Frost Mage Mage · Undead · Caster
engine ac5b5455,000 iterations10 Octbenchmark on 1 boss · 3 min, pre-raid gearUndead · rotation ms_frostHow this is measured
Damage by ability
Every iteration averaged.
| Ability | Share | Per fight | DPS | Casts |
|---|---|---|---|---|
| 79.6k | 442.1 | 54.9 | ||
| 24.7k | 137.1 | 14.2 | ||
| 21.3k | 118.6 | 48.5 | ||
| 2.22k | 12.4 | – |
Damage over the fight
The first iteration, per second, smoothed over 5 seconds; the marks are its cooldowns.
Pre-raid BiS gear
The set the gear search picked for this fight from the known items, with its enchants.
Attack table
| Ability | Attempts | Attack table | Crit | Miss |
|---|---|---|---|---|
| 54.9 | 22.4% | 7.0% | ||
| 14.2 | 74.8% | 6.9% | ||
| 48.5 | 22.5% | 7.0% | ||
| 10.4 | – | 11.9% |
Character sheet and caps
Fully buffed, Undead; hit and expertise against the boss's attack table.
The caps are the engine's own attack table against a level 63 boss. The darker part of a bar is from gear.
Damage by school
- Frost104.2k
- Arcane21.3k
- Shadow2.22k
History
The benchmark's score in each snapshot of earlier results.
| Results of | Snapshot | DPS | Change | Race · rotation |
|---|---|---|---|---|
| 2 Oct 14:27 | before upstream pull | 719.9 | – | Human · frost |
| 4 Oct 18:41 | before regen fix | 719.9 | – | Human · frost |
| 6 Oct 02:35 | before fights | 719.9 | – | Human · frost |
| 7 Oct 07:55 | 20261007-1149 | 719.6 | −0.0% | Human · frost |
| 9 Oct 15:28 | before 20261009 optimisation | 723.7 | +0.6% | Undead · ms_frost |
| 10 Oct 04:19 | now | 710.1 | −1.9% | Undead · ms_frost |
Each snapshot of earlier results is named for what came next; the last line is now. Changes are in percent of the score.
Compare with another build
| Frost | Frostfire | |
|---|---|---|
| DPS | 710.1 | 758.6 |
| Crit rate | 22.2% | 20.6% |
| Out of mana | — | — |
| Item level | 62.4 | 62.2 |
| Race | Undead | Human |
| Talents | Tuned 16/3/32 · 3 min | Tuned 0/29/22 · 3 min |
| Rotation | ms_frost | frostfire_long_tuned_frostfire |