Fire Mage Mage · Human · Caster
engine ac5b5455,000 iterations10 Octbenchmark on 1 boss · 3 min, pre-raid gearHuman · rotation fire_tuned_fireHow this is measured
Damage by ability
Every iteration averaged.
| Ability | Share | Per fight | DPS | Casts |
|---|---|---|---|---|
| 52.4k | 291.2 | 76.9 | ||
| 31.1k | 173.0 | 29.3 | ||
| 26.5k | 147.3 | 10.5 | ||
| 16.6k | 92.0 | 34.4 | ||
| 1.42k | 7.9 | 1.0 | ||
| 1.6 | 0.0 | – |
Damage over the fight
The first iteration, per second, smoothed over 5 seconds; the marks are its cooldowns.
Pre-raid BiS gear
The set the gear search picked for this fight from the known items, with its enchants.
Attack table
| Ability | Attempts | Attack table | Crit | Miss |
|---|---|---|---|---|
| 76.9 | 29.6% | 8.0% | ||
| 29.3 | 30.1% | 8.0% | ||
| 10.5 | 25.2% | 8.1% | ||
| 1.0 | 22.1% | 8.3% |
Character sheet and caps
Fully buffed, Human; hit and expertise against the boss's attack table.
The caps are the engine's own attack table against a level 63 boss. The darker part of a bar is from gear.
History
The benchmark's score in each snapshot of earlier results.
| Results of | Snapshot | DPS | Change | Race · rotation |
|---|---|---|---|---|
| 2 Oct 14:27 | before upstream pull | 722.6 | – | Undead · fire_tuned_fire |
| 4 Oct 18:41 | before regen fix | 722.6 | – | Undead · fire_tuned_fire |
| 6 Oct 02:35 | before fights | 722.6 | – | Undead · fire_tuned_fire |
| 7 Oct 07:55 | 20261007-1149 | 724.7 | +0.3% | Undead · fire_tuned_fire_180 |
| 9 Oct 15:28 | before 20261009 optimisation | 724.7 | – | Undead · fire_tuned_fire_180 |
| 10 Oct 04:19 | now | 711.4 | −1.8% | Human · fire_tuned_fire |
Each snapshot of earlier results is named for what came next; the last line is now. Changes are in percent of the score.
Compare with another build
| Fire | Frostfire | |
|---|---|---|
| DPS | 711.4 | 758.6 |
| Crit rate | 18.9% | 20.6% |
| Out of mana | — | — |
| Item level | 62.2 | 62.2 |
| Race | Human | Human |
| Talents | Tuned 10/36/5 | Tuned 0/29/22 · 3 min |
| Rotation | fire_tuned_fire | frostfire_long_tuned_frostfire |