Best Rogue race
Every race a class can be in WoW Forever, simulated at level 60 for each spec on the fight chosen above. Every race plays its faction’s searched setup for the fight (gear, talents and rotation), so a race’s number is its racials and base stats on top of that set. The mean is over thousands of iterations; ± 95 % is 1.96 standard errors.
Only racials that act in a boss fight are simulated. The benchmark boss is a Dragonkin, so Beast and Elemental slaying never apply. Tanks are ranked by their focus (threat, Survival or threat per health bar), healers by healing.
Every race a Rogue can be in WoW Forever (Human, Dwarf, Night Elf, Gnome, High Order, Orc, Undead, Troll, Windshaper), simulated at level 60 for each Rogue spec.
1 boss · 1 min · 5,000 iterations a race
Best Rogue race by spec
| Spec | Best race | Best Alliance | Best Horde | Spread |
|---|---|---|---|---|
| Combat (swords) | Undead 761.3 DPS | Night Elf −0.15% | Undead | 2.5% |
| Mutilate | Undead 718.4 DPS | Night Elf −0.26% | Undead | 2.8% |
| Subtlety (Hemo) | Undead 700.8 DPS | Gnome −0.26% | Undead | 2.7% |
On every fight
| Spec | 1 boss · 1 min | 1 boss · 2 min | 1 boss · 3 min | 3 bosses · 1 min | 3 bosses · 2 min | 3 bosses · 3 min |
|---|---|---|---|---|---|---|
| Combat (swords) | Undead ≈0.15% | Undead +0.95% | Undead +0.93% | Night Elf +0.92% | Night Elf ≈0.04% | Undead +0.47% |
| Mutilate | Undead ≈0.26% | Undead +1.6% | Undead +2.1% | Undead +0.33% | Undead +1.4% | Undead +1.8% |
| Subtlety (Hemo) | Undead ≈0.26% | Undead +0.99% | Undead +1.3% | Night Elf ≈0.12% | Undead +1.0% | Undead +1.4% |
Combat (swords) Rogue · DPS by race
Best: Undead at 761.3 DPS ±1.05 · within the margin: Night Elf
| 740750760 | |||||
|---|---|---|---|---|---|
1 Undead | 761.3 | ±1.05 | best | ||
2 Night Elf | 760.1 | ±1.10 | 0.15% | T | |
3 Orc | 756.1 | ±1.05 | 0.68% | · | |
4 Human | 751.3 | ±1.09 | 1.31% | · | |
5 Troll | 750.4 | ±1.03 | 1.44% | · | |
6 Gnome | 748.3 | ±1.10 | 1.71% | · | |
7 Windshaper | 744.8 | ±1.03 | 2.16% | · | |
8 Dwarf | 743.6 | ±1.07 | 2.32% | · | |
9 High Order | 741.9 | ±1.09 | 2.55% | · |
Mutilate Rogue · DPS by race
Best: Undead at 718.4 DPS ±0.95 · within the margin: Night Elf
| 700710720 | |||||
|---|---|---|---|---|---|
1 Undead | 718.4 | ±0.95 | best | ||
2 Night Elf | 716.5 | ±0.94 | 0.26% | T | |
3 Orc | 709.1 | ±0.94 | 1.29% | · | |
4 Gnome | 708.6 | ±0.92 | 1.36% | · | |
5 Troll | 705.2 | ±0.93 | 1.84% | · | |
6 High Order | 701.9 | ±0.90 | 2.30% | · | |
7 Windshaper | 701.8 | ±0.92 | 2.30% | · | |
8 Human | 699.5 | ±0.92 | 2.62% | · | |
9 Dwarf | 698.4 | ±0.92 | 2.79% | · |
Subtlety (Hemo) Rogue · DPS by race
Best: Undead at 700.8 DPS ±1.08 · within the margin: Gnome
| 680690700 | |||||
|---|---|---|---|---|---|
1 Undead | 700.8 | ±1.08 | best | ||
2 Gnome | 699.0 | ±1.05 | 0.26% | T | |
3 Night Elf | 698.5 | ±1.10 | 0.33% | · | |
4 Orc | 696.4 | ±1.07 | 0.63% | · | |
5 Human | 694.5 | ±1.10 | 0.90% | · | |
6 Troll | 689.4 | ±1.06 | 1.63% | · | |
7 Windshaper | 686.5 | ±1.06 | 2.05% | · | |
8 High Order | 685.0 | ±1.05 | 2.26% | · | |
9 Dwarf | 681.9 | ±1.08 | 2.69% | · |
Rogue races and racials
| Race | Racials in the sim | Base stats vs Human |
|---|---|---|
Human |
| the baseline |
Dwarf |
| +2 Str · −4 Agi · +3 Sta · −1 Int · −1 Spi |
Night Elf |
| −3 Str · +5 Agi · −1 Sta |
Gnome |
| −5 Str · +3 Agi · −1 Sta · +3 Int |
High OrderSkyborne |
| −1 Str · +1 Agi · −1 Sta · +1 Int |
Orc |
| +3 Str · −3 Agi · +2 Sta · −3 Int · +3 Spi |
Undead |
| −1 Str · −2 Agi · +1 Sta · −2 Int · +5 Spi |
Troll |
| +1 Str · +2 Agi · +1 Sta · −4 Int · +1 Spi |
WindshaperSkyborne |
| −1 Str · +1 Agi · −1 Sta · +1 Int |

