Combat Rogue (swords) Rogue · Undead · Melee
engine ac5b5455,000 iterations10 Octbenchmark on 1 boss · 3 min, pre-raid gearUndead · rotation combat_sinister_strike_sweaty_tuned_combat_swords_180How this is measured
Damage by ability
Every iteration averaged.
| Ability | Share | Per fight | DPS | Casts |
|---|---|---|---|---|
| 47.7k | 264.8 | 268.6 | ||
| 24.1k | 134.0 | 47.0 | ||
| 21.1k | 117.0 | 54.6 | ||
| 10.7k | 59.2 | 8.1 | ||
| 6.90k | 38.4 | – | ||
| 4.21k | 23.4 | – | ||
| 3.85k | 21.4 | – | ||
| 2.03k | 11.3 | – | ||
| 1.26k | 7.0 | 1.0 |
Damage over the fight
The first iteration, per second, smoothed over 5 seconds; the marks are its cooldowns.
Pre-raid BiS gear
The set the gear search picked for this fight from the known items, with its enchants.
Attack table
| Ability | Attempts | Attack table | Crit | Miss |
|---|---|---|---|---|
| 268.6 | 33.0% | 14.0% | ||
| 47.0 | 28.9% | – | ||
| 54.6 | 29.6% | 14.1% | ||
| 8.1 | 28.7% | – | ||
| 55.0 | – | 3.0% | ||
| 44.3 | 14.6% | 2.9% | ||
| 15.2 | – | 3.0% | ||
| 8.8 | 14.5% | 3.2% |
Character sheet and caps
Fully buffed, Undead; hit and expertise against the boss's attack table.
The caps are the engine's own attack table against a level 63 boss; it also takes 4.8 points off melee crit, and 40% of white swings glance for 65% damage. The darker part of a bar is from gear.
Damage by school
- Physical103.5k
- Nature11.1k
- Shadow3.85k
- Fire3.28k
History
The benchmark's score in each snapshot of earlier results.
| Results of | Snapshot | DPS | Change |
|---|---|---|---|
| 2 Oct 14:27 | before upstream pull | 703.6 | – |
| 4 Oct 18:41 | before regen fix | 698.8 | −0.7% |
| 6 Oct 02:35 | before fights | 698.8 | – |
| 7 Oct 07:55 | 20261007-1149 | 651.9 | −6.7% |
| 9 Oct 15:28 | before 20261009 optimisation | 679.1 | +4.2% |
| 10 Oct 04:19 | now | 673.0 | −0.9% |
Each snapshot of earlier results is named for what came next; the last line is now. Changes are in percent of the score.
Compare with another build
| Combat swords | Mutilate | |
|---|---|---|
| DPS | 673.0 | 657.1 |
| Crit rate | 21.5% | 20.8% |
| Out of mana | — | — |
| Item level | 60.4 | 61.5 |
| Race | Undead | Undead |
| Talents | Tuned 18/33/0 · 3 min b | Tuned 31/20/0 · 3 min b |
| Rotation | combat_sinister_strike_sweaty_tuned_combat_swords_180 | forever_mutilate_tuned_mutilate_180 |