Best Mage race
Every race a class can be in WoW Forever, simulated at level 60 for each spec on the fight chosen above. Every race plays its faction’s searched setup for the fight (gear, talents and rotation), so a race’s number is its racials and base stats on top of that set. The mean is over thousands of iterations; ± 95 % is 1.96 standard errors.
Only racials that act in a boss fight are simulated. The benchmark boss is a Dragonkin, so Beast and Elemental slaying never apply. Tanks are ranked by their focus (threat, Survival or threat per health bar), healers by healing.
Every race a Mage can be in WoW Forever (Human, Gnome, High Order, Orc, Undead, Troll), simulated at level 60 for each Mage spec.
1 boss · 1 min · 5,000 iterations a race
Best Mage race by spec
On every fight
| Spec | 1 boss · 1 min | 1 boss · 2 min | 1 boss · 3 min | 3 bosses · 1 min | 3 bosses · 2 min | 3 bosses · 3 min |
|---|---|---|---|---|---|---|
| Frost | Troll ≈0.02% | Undead ≈0.21% | Undead ≈0.16% | Undead +2.3% | Undead +2.3% | Undead +2.3% |
| Fire | Human +0.51% | Human +0.97% | Human +0.87% | Human ≈0.21% | Human +0.31% | Human ≈0.22% |
| Frostfire | Human ≈0.39% | Human +1.1% | Human +1.3% | Human ≈0.08% | Human ≈0.24% | Human +0.94% |
| Arcane | Orc ≈0.02% | Undead ≈0.04% | Undead +0.35% | Undead +1.8% | Undead +1.7% | Undead +1.9% |
Frost Mage · DPS by race
Best: Troll at 701.7 DPS ±1.32 · within the margin: Undead, Human
| 695700 | |||||
|---|---|---|---|---|---|
1 Troll | 701.7 | ±1.32 | best | ||
2 Undead | 701.6 | ±1.34 | 0.02% | T | |
3 Human | 699.4 | ±1.34 | 0.33% | T | |
4 Orc | 697.8 | ±1.34 | 0.55% | · | |
5 Gnome | 697.2 | ±1.34 | 0.64% | · | |
6 High Order | 694.6 | ±1.33 | 1.02% | · |
Fire Mage · DPS by race
Best: Human at 773.9 DPS ±1.63 · clear of every other race
| 760765770775 | |||||
|---|---|---|---|---|---|
1 Human | 773.9 | ±1.63 | best | ||
2 Troll | 770.0 | ±1.58 | 0.51% | · | |
3 Orc | 768.2 | ±1.62 | 0.74% | · | |
4 Undead | 768.1 | ±1.61 | 0.75% | · | |
5 Gnome | 764.4 | ±1.61 | 1.22% | · | |
6 High Order | 761.0 | ±1.59 | 1.67% | · |
Frostfire Mage · DPS by race
Best: Human at 795.4 DPS ±1.74 · within the margin: Troll
| 785790795 | |||||
|---|---|---|---|---|---|
1 Human | 795.4 | ±1.74 | best | ||
2 Troll | 792.3 | ±1.76 | 0.39% | T | |
3 Orc | 789.0 | ±1.72 | 0.80% | · | |
4 Undead | 788.2 | ±1.72 | 0.91% | · | |
5 High Order | 786.0 | ±1.72 | 1.18% | · | |
6 Gnome | 784.6 | ±1.72 | 1.36% | · |
Arcane Mage · DPS by race
Best: Orc at 761.8 DPS ±1.53 · within the margin: Undead, Human
| 740750760 | |||||
|---|---|---|---|---|---|
1 Orc | 761.8 | ±1.53 | best | ||
2 Undead | 761.6 | ±1.51 | 0.02% | T | |
3 Human | 760.6 | ±1.53 | 0.16% | T | |
4 Troll | 758.7 | ±1.46 | 0.40% | · | |
5 Gnome | 757.8 | ±1.52 | 0.53% | · | |
6 High Order | 735.5 | ±1.46 | 3.45% | · |
Mage races and racials
| Race | Racials in the sim | Base stats vs Human |
|---|---|---|
Human |
| the baseline |
Gnome |
| −5 Str · +3 Agi · −1 Sta · +3 Int |
High OrderSkyborne |
| −1 Str · +1 Agi · −1 Sta · +1 Int |
Orc |
| +3 Str · −3 Agi · +2 Sta · −3 Int · +3 Spi |
Undead |
| −1 Str · −2 Agi · +1 Sta · −2 Int · +5 Spi |
Troll |
| +1 Str · +2 Agi · +1 Sta · −4 Int · +1 Spi |

