| Option | Kind | Kills | Verdict | Effect |
|---|---|---|---|---|
| Fish Bowl | camp | 2.0 % faster | worth it | +8 % Strength, Agility, Stamina, Intellect and Spirit (of the character's own at the level) |
| elixir | 1.7 % faster | skip | Increases Agility by 8 for 1 hour. | |
| stone | 1.7 % faster | skip | Increase sharp weapon damage by 4 for 30 minutes. | |
| Camp Chair | camp | 1.2 % faster | skip | +2 % critical strike chance (melee and spell) |
| Lodestone | camp | 1.1 % faster | skip | +10 AttackPower (2 × Scroll of Strength) |
| scroll | 1.0 % faster | skip | Increases the target's Agility by 5 for 30 min. | |
| elixir | 1.0 % faster | skip | Increases Strength by 8 for 1 hour. | |
| scroll | 0.6 % faster | skip | Increases the target's Strength by 5 for 30 min. | |
| Sharpening Wheel | camp | 0.6 % faster | skip | +5 Strength (Scroll of Strength) |
| scroll | 0.3 % faster | skip | Increases the target's Spirit by 7 for 30 min. | |
| Faction Banner | camp | 0.3 % faster | skip | +7 Spirit (Scroll of Spirit II) |
| elixir | 0.2 % faster | skip | Increases armor by 150 for 1 hour. | |
| scroll | 0.1 % faster | skip | Increases the target's Armor by 120 for 30 min. | |
| elixir | level | skip | Increases the player's maximum health by 27 for 1 hour. | |
| scroll | level | skip | Increases the target's Stamina by 8 for 30 min. | |
| First Aid Kit | camp | level | skip | +8 Stamina (Scroll of Stamina II) |
| healing potion | not measured | unmeasured | ||
| Incense Candle | camp | not measured | unmeasured | +8 Intellect (Scroll of Intellect II) |
| Mana Well | camp | not measured | unmeasured | +5 MP5 (Minor Mana Oil) |
| Camp Tent | camp | not measured | unmeasured | +5 % rested xp percent |
A stone on your main hand (a weightstone on a mace), the Fish Bowl camp buff and, from 30, an Agility elixir are each worth about 2–4 %. The Elixir of the Mongoose is the best single option from 50. Past the low teens, scrolls add at most about 2 %.