Fury/Prot Warrior Warrior · Undead · Tank
engine 19dd85d10,000 iterations15 Octbenchmark on 1 boss · 1 min, pre-raid gearUndead · rotation ms_fury_prot_def_tuned_prot_warrior_furyprot_60How this is measured
Threat by ability
Every iteration averaged.
| Ability | Share | Per fight | TPS | Casts |
|---|---|---|---|---|
| 23.5k | 391.6 | 30.9 | ||
| 14.2k | 237.3 | 9.8 | ||
| 11.0k | 183.2 | 9.6 | ||
| 7.21k | 120.2 | 24.5 | ||
| 4.45k | 74.1 | 17.3 | ||
| 2.19k | 36.5 | – | ||
| 2.14k | 35.6 | – | ||
| 2.13k | 35.5 | – | ||
| 2.00k | 33.3 | 6.2 | ||
| 1.02k | 17.0 | 46.8 | ||
| 651 | 10.9 | 1.0 | ||
| 528 | 8.8 | – | ||
| Other (2) | 677 | 11.3 | 2.2 |
Threat over the fight
The first iteration, per second, smoothed over 5 seconds; the marks are its cooldowns.
Pre-raid gear
The set the gear search picked for this fight from the known items, with its enchants.
Attack table
| Ability | Attempts | Attack table | Crit | Miss |
|---|---|---|---|---|
| 30.9 | 16.7% | – | ||
| 9.8 | 17.8% | – | ||
| 9.6 | 17.5% | – | ||
| 24.5 | 21.2% | – | ||
| 4.0 | – | 9.0% | ||
| 21.8 | – | 9.0% | ||
| 6.2 | 21.3% | – | ||
| 1.0 | 6.6% | 9.4% |
The bosses' attacks on the tank
| Boss ability | Attempts | Attack table | Crit | Miss |
|---|---|---|---|---|
| 28.0 | 0.6% | 8.4% |
Character sheet and caps
Fully buffed, Undead; hit and expertise against the boss's attack table.
The caps are the engine's own attack table against a level 63 boss; it also takes 4.8 points off melee crit, and 40% of white swings glance for 65% damage. The darker part of a bar is from gear.
Damage by school
- Physical34.1k
- Shadow1.47k
- Holy1.42k
- Nature353
- Fire145
History
The benchmark's score in each snapshot of earlier results.
| Results of | Snapshot | TPS | Change |
|---|---|---|---|
| 7 Oct 07:55 | 20261007-1149 | 899.2 | – |
| 9 Oct 15:28 | before 20261009 optimisation | 933.9 | +3.9% |
| 9 Oct 21:56 | before game 20261010 | 1,006.3 | +7.8% |
| 10 Oct 17:57 | after game 20261010 | 1,014.2 | +0.8% |
| 10 Oct 22:37 | before data 70338 | 1,014.2 | – |
| 11 Oct 01:35 | after data 70338 | 1,012.6 | −0.2% |
| 11 Oct 04:36 | after healers 20261010 | 1,012.6 | – |
| 11 Oct 19:54 | after vigil fire | 1,012.6 | – |
| 12 Oct 18:19 | 20261014-1453 | 1,095.9 | +8.2% |
| 15 Oct 03:19 | 20261015-0329 | 1,124.8 | +2.6% |
| 15 Oct 19:53 | now | 1,159.7 | +3.1% |
Each snapshot of earlier results is named for what came next; the last line is now. Changes are in percent of the score.
Compare with another build
| Fury/Prot | Prot Warr · Threat | |
|---|---|---|
| TPS | 1,159.7 | 1,321.7 |
| DPS | 624.0 | 636.5 |
| Crit rate | 9.4% | 8.9% |
| Out of mana | — | — |
| Item level | 61.5 | 61.5 |
| Race | Undead | Undead |
| Talents | Tuned 3/31/17 · 1 min b | Tuned 0/20/31 · 1 min |
| Rotation | ms_fury_prot_def_tuned_prot_warrior_furyprot_60 | ms_protection_def_tuned_prot_warrior_60 |