Protection Paladin · Threat Paladin · Human · Tank
engine ac5b5455,000 iterations10 Octbenchmark on 1 boss · 3 min, pre-raid gearHuman · rotation ms_holy_protHow this is measured
Threat by ability
Every iteration averaged.
| Ability | Share | Per fight | TPS | Casts |
|---|---|---|---|---|
| 41.1k | 228.2 | – | ||
| 36.2k | 201.3 | 25.9 | ||
| 36.1k | 200.8 | 22.0 | ||
| 24.9k | 138.1 | 101.4 | ||
| 24.2k | 134.6 | 18.0 | ||
| 13.8k | 76.7 | – | ||
| 11.2k | 62.4 | 6.0 | ||
| 5.64k | 31.3 | 119.4 | ||
| 3.62k | 20.1 | – | ||
| 2.01k | 11.2 | – | ||
| 1.35k | 7.5 | 3.0 | ||
| 1.24k | 6.9 | – |
Threat over the fight
The first iteration, per second, smoothed over 5 seconds; the marks are its cooldowns.
Pre-raid BiS gear
The set the gear search picked for this fight from the known items, with its enchants.
Attack table
| Ability | Attempts | Attack table | Crit | Miss |
|---|---|---|---|---|
| 94.8 | 25.7% | – | ||
| 101.4 | 25.8% | – | ||
| 25.9 | 26.0% | – | ||
| 34.7 | – | 41.5% | ||
| 18.0 | 23.9% | – | ||
| 55.5 | – | 7.4% | ||
| 6.0 | 25.8% | – | ||
| 5.1 | 18.1% | 7.6% |
The bosses' attacks on the tank
| Boss ability | Attempts | Attack table | Crit | Miss |
|---|---|---|---|---|
| 75.0 | 5.4% | 8.5% |
Character sheet and caps
Fully buffed, Human; hit and expertise against the boss's attack table.
The caps are the engine's own attack table against a level 63 boss; it also takes 4.8 points off melee crit, and 40% of white swings glance for 65% damage. The darker part of a bar is from gear.
Damage by school
- Holy102.9k
- Physical24.9k
- Fire4.97k
- Nature1.24k
History
The benchmark's score in each snapshot of earlier results.
| Results of | Snapshot | TPS | Change | Race · rotation |
|---|---|---|---|---|
| 2 Oct 14:27 | before upstream pull | 873.5 | – | Undead · default |
| 4 Oct 18:41 | before regen fix | 873.5 | – | Undead · default |
| 6 Oct 02:35 | before fights | 873.5 | – | Undead · default |
| 7 Oct 07:55 | 20261007-1149 | 865.7 | −0.9% | Undead · default_tuned_prot_paladin_180 |
| 9 Oct 15:28 | before 20261009 optimisation | 1,207.7 | +39.5% | Undead · ms_holy_prot_tuned_prot_paladin_180 |
| 10 Oct 04:19 | now | 1,119.0 | −7.3% | Human · ms_holy_prot |
Each snapshot of earlier results is named for what came next; the last line is now. Changes are in percent of the score.
Compare with another build
| Prot Pala · Threat | Prot Warr · Threat | |
|---|---|---|
| TPS | 1,119.0 | 1,100.0 |
| DPS | 744.5 | 588.3 |
| Crit rate | 15.2% | 14.1% |
| Out of mana | — | — |
| Item level | 62.8 | 61.6 |
| Race | Human | Undead |
| Talents | Tuned 0/21/30 · 3 min | Tuned 0/20/31 · 3 min |
| Rotation | ms_holy_prot | ms_protection_def_tuned_prot_warrior_180 |