Best Paladin race
Every race a class can be in WoW Forever, simulated at level 60 for each spec on the fight chosen above. Every race plays its faction’s searched setup for the fight (gear, talents and rotation), so a race’s number is its racials and base stats on top of that set. The mean is over thousands of iterations; ± 95 % is 1.96 standard errors.
Only racials that act in a boss fight are simulated. The benchmark boss is a Dragonkin, so Beast and Elemental slaying never apply. Tanks are ranked by their focus (threat, Survival or threat per health bar), healers by healing.
Every race a Paladin can be in WoW Forever (Human, Dwarf, Undead), simulated at level 60 for each Paladin spec.
1 boss · 1 min · 5,000 iterations a race
Best Paladin race by spec
| Spec | Best race | Best Alliance | Best Horde | Spread |
|---|---|---|---|---|
| Retribution | Human 982.0 DPS | Human | Undead −2.5% | 2.5% |
| Shockadin | Undead 1,087.8 DPS | Dwarf −0.49% | Undead | 0.8% |
| Protection · Threat | Human 1,201.6 TPS | Human | Undead −0.42% | 1.4% |
| Protection · Mitigation | Undead 9.2 Survival | Dwarf −0.22% | Undead | 0.2% |
| Protection · Balanced | Human 16,281.4 threat per health bar | Human | Undead −0.74% | 1.5% |
| Holy · Single target | Human 1,274.6 HPS | Human | Undead −1.1% | 1.2% |
| Holy · Party | Human 1,274.6 HPS | Human | Undead −1.2% | 1.2% |
On every fight
| Spec | 1 boss · 1 min | 1 boss · 2 min | 1 boss · 3 min | 3 bosses · 1 min | 3 bosses · 2 min | 3 bosses · 3 min |
|---|---|---|---|---|---|---|
| Retribution | Human +0.41% | Undead ≈0.23% | Human +1.3% | Undead +0.25% | Human ≈0.20% | Human +1.1% |
| Shockadin | Undead +0.49% | Human +0.41% | Human +0.56% | Undead ≈0.02% | Undead +0.84% | Human +0.53% |
| Protection · Threat | Human +0.42% | Undead +1.7% | Undead +1.6% | Human +1.1% | Human +1.1% | Human +0.48% |
| Protection · Mitigation | Undead ≈0.22% | Human ≈0.11% | Undead +0.54% | Human ≈0.00% | Undead ≈0.23% | Undead ≈0.12% |
| Protection · Balanced | Human +0.74% | Human +0.47% | Human +0.77% | Human +0.25% | Human ≈0.03% | Undead +0.20% |
| Holy · Single target | Human +1.1% | Human +1.8% | Human +1.7% | Human +1.0% | Human +1.8% | Human +1.7% |
| Holy · Party | Human +1.2% | Human +1.8% | Human +1.7% | Human +1.0% | Human +1.8% | Human +1.7% |
Retribution Paladin · DPS by race
Best: Human at 982.0 DPS ±1.11 · clear of every other race
| 960970980 | |||||
|---|---|---|---|---|---|
1 Human | 982.0 | ±1.11 | best | ||
2 Dwarf | 977.9 | ±1.11 | 0.41% | · | |
3 Undead | 956.9 | ±1.24 | 2.55% | · |
Shockadin Paladin · DPS by race
Best: Undead at 1,087.8 DPS ±1.23 · clear of every other race
| 1,0801,0851,090 | |||||
|---|---|---|---|---|---|
1 Undead | 1,087.8 | ±1.23 | best | ||
2 Dwarf | 1,082.4 | ±1.21 | 0.49% | · | |
3 Human | 1,079.0 | ±1.21 | 0.80% | · |
Protection · Threat Paladin · TPS by race
Best: Human at 1,201.6 TPS ±1.11 · clear of every other race
| 1,1901,200 | |||||
|---|---|---|---|---|---|
1 Human | 1,201.6 | ±1.11 | best | ||
2 Undead | 1,196.6 | ±1.30 | 0.42% | · | |
3 Dwarf | 1,184.4 | ±1.08 | 1.43% | · |
Protection · Mitigation Paladin · Survival by race
Best: Undead at 9.2 Survival ±0.02 · within the margin: Dwarf, Human
| 9.09.5 | |||||
|---|---|---|---|---|---|
1 Undead | 9.2 | ±0.02 | best | ||
2 Dwarf | 9.2 | ±0.02 | 0.22% | T | |
3 Human | 9.2 | ±0.02 | 0.22% | T |
Protection · Balanced Paladin · threat per health bar by race
Best: Human at 16,281.4 threat per health bar ±29.15 · clear of every other race
| 16,00016,10016,20016,300 | |||||
|---|---|---|---|---|---|
1 Human | 16,281.4 | ±29.1 | best | ||
2 Undead | 16,160.3 | ±28.7 | 0.74% | · | |
3 Dwarf | 16,034.3 | ±28.5 | 1.52% | · |
Holy · Single target Paladin · HPS by race
Best: Human at 1,274.6 HPS ±1.14 · clear of every other race
| 1,2601,270 | |||||
|---|---|---|---|---|---|
1 Human | 1,274.6 | ±1.14 | best | ||
2 Undead | 1,260.8 | ±1.18 | 1.09% | · | |
3 Dwarf | 1,259.5 | ±1.26 | 1.18% | · |
Holy · Party Paladin · HPS by race
Best: Human at 1,274.6 HPS ±1.14 · clear of every other race
| 1,2601,270 | |||||
|---|---|---|---|---|---|
1 Human | 1,274.6 | ±1.14 | best | ||
2 Undead | 1,259.9 | ±1.17 | 1.16% | · | |
3 Dwarf | 1,259.5 | ±1.26 | 1.18% | · |
Paladin races and racials
| Race | Racials in the sim | Base stats vs Human |
|---|---|---|
Human |
| the baseline |
Dwarf |
| +2 Str · −4 Agi · +3 Sta · −1 Int · −1 Spi |
Undead |
| −1 Str · −2 Agi · +1 Sta · −2 Int · +5 Spi |

