Protection Paladin · Threat Paladin · Undead · Tank
engine 19dd85d10,000 iterations15 Octbenchmark on 1 boss · 1 min, pre-raid gearUndead · rotation ms_p5_tuned_prot_paladin_60How this is measured
Threat by ability
Every iteration averaged.
| Ability | Share | Per fight | TPS | Casts |
|---|---|---|---|---|
| 14.1k | 234.9 | – | ||
| 12.4k | 206.8 | 10.0 | ||
| 11.4k | 189.8 | 8.0 | ||
| 6.78k | 113.0 | 34.7 | ||
| 6.48k | 107.9 | 6.0 | ||
| 3.47k | 57.8 | 2.0 | ||
| 2.57k | 42.9 | – | ||
| 2.18k | 36.4 | 45.2 | ||
| 1.88k | 31.4 | 8.5 | ||
| 1.25k | 20.8 | – | ||
| 999 | 16.7 | – | ||
| 812 | 13.5 | – | ||
| Other (2) | 808 | 13.5 | 1.0 |
Threat over the fight
The first iteration, per second, smoothed over 5 seconds; the marks are its cooldowns.
Pre-raid gear
The set the gear search picked for this fight from the known items, with its enchants.
Attack table
| Ability | Attempts | Attack table | Crit | Miss |
|---|---|---|---|---|
| 35.8 | 16.3% | – | ||
| 10.0 | 16.3% | 0.6% | ||
| 57.0 | 13.5% | 9.7% | ||
| 34.7 | 16.4% | 0.6% | ||
| 6.0 | 13.9% | 0.6% | ||
| 2.0 | 16.4% | 0.7% | ||
| 8.5 | 16.3% | 0.6% | ||
| 20.6 | – | 9.6% |
The bosses' attacks on the tank
| Boss ability | Attempts | Attack table | Crit | Miss |
|---|---|---|---|---|
| 26.5 | 5.6% | 8.5% |
Character sheet and caps
Fully buffed, Undead; hit and expertise against the boss's attack table.
The caps are the engine's own attack table against a level 63 boss; it also takes 4.8 points off melee crit, and 40% of white swings glance for 65% damage. The darker part of a bar is from gear.
Damage by school
- Holy32.0k
- Physical8.66k
- Fire1.69k
- Shadow999
- Nature369
History
The benchmark's score in each snapshot of earlier results.
| Results of | Snapshot | TPS | Change | Race · rotation |
|---|---|---|---|---|
| 7 Oct 07:55 | 20261007-1149 | 885.3 | – | Undead · p5_tuned_prot_paladin_60 |
| 9 Oct 15:28 | before 20261009 optimisation | 1,264.8 | +42.9% | Undead · ms_holy_prot_tuned_prot_paladin_60 |
| 9 Oct 21:56 | before game 20261010 | 1,186.0 | −6.2% | Undead · ms_holy_prot_tuned_prot_paladin_60 |
| 10 Oct 17:57 | after game 20261010 | 1,158.2 | −2.3% | Undead · ms_holy_prot_tuned_prot_paladin_60 |
| 10 Oct 22:37 | before data 70338 | 1,158.2 | – | Undead · ms_holy_prot_tuned_prot_paladin_60 |
| 11 Oct 01:35 | after data 70338 | 1,156.9 | −0.1% | Undead · ms_holy_prot_tuned_prot_paladin_60 |
| 11 Oct 04:36 | after healers 20261010 | 1,156.9 | – | Undead · ms_holy_prot_tuned_prot_paladin_60 |
| 11 Oct 19:54 | after vigil fire | 1,156.9 | – | Undead · ms_holy_prot_tuned_prot_paladin_60 |
| 12 Oct 18:19 | 20261014-1453 | 1,201.6 | +3.9% | Human · ms_holy_prot_tuned_prot_paladin_60 |
| 15 Oct 03:19 | 20261015-0329 | 1,060.6 | −11.7% | Human · ms_holy_prot_tuned_prot_paladin_60 |
| 15 Oct 19:53 | now | 1,085.2 | +2.3% | Undead · ms_p5_tuned_prot_paladin_60 |
Each snapshot of earlier results is named for what came next; the last line is now. Changes are in percent of the score.
Compare with another build
| Prot Pala · Threat | Bear · Threat | |
|---|---|---|
| TPS | 1,085.2 | 1,783.5 |
| DPS | 728.7 | 727.0 |
| Crit rate | 11.1% | 17.6% |
| Out of mana | — | — |
| Item level | 61.2 | 62.8 |
| Race | Undead | Night Elf |
| Talents | Tuned 0/21/30 · 1 min | Tuned 9/32/10 |
| Rotation | ms_p5_tuned_prot_paladin_60 | default_tuned_feral_bear |