Frostfire Mage Mage · Human · Caster
engine 53f4a3c10,000 iterations12 Octbenchmark on 1 boss · 1 min, pre-raid gearHuman · rotation frostfireHow this is measured
Damage by ability
Every iteration averaged.
| Ability | Share | Per fight | DPS | Casts |
|---|---|---|---|---|
| 19.6k | 326.2 | 13.5 | ||
| 9.72k | 162.1 | 9.1 | ||
| 7.09k | 118.1 | 10.0 | ||
| 6.81k | 113.5 | 2.8 | ||
| 4.53k | 75.5 | 6.7 |
Damage over the fight
The first iteration, per second, smoothed over 5 seconds; the marks are its cooldowns.
Pre-raid gear
The set the gear search picked for this fight from the known items, with its enchants.
Attack table
| Ability | Attempts | Attack table | Crit | Miss |
|---|---|---|---|---|
| 13.5 | 30.4% | 9.1% | ||
| 9.1 | 34.3% | 9.0% | ||
| 2.8 | 30.9% | 8.9% | ||
| 6.7 | 28.8% | 8.9% |
Character sheet and caps
Fully buffed, Human; hit and expertise against the boss's attack table.
The caps are the engine's own attack table against a level 63 boss. The darker part of a bar is from gear. A row that names abilities is their own hit, from the miss chance the engine gives them: a talent on some abilities only (Holy Precision, Divine Precision, Survival Tactics, Furious Precision), a school’s talent, or the ability’s own table.
Damage by school
- Fire28.1k
- Mixed19.6k
History
The benchmark's score in each snapshot of earlier results.
| Results of | Snapshot | DPS | Change | Race · rotation |
|---|---|---|---|---|
| 9 Oct 16:09 | before 20261009 optimisation (search) | 807.3 | – | Orc · frostfire_short |
| 9 Oct 21:56 | before game 20261010 | 799.7 | −0.9% | Human · frostfire_short |
| 10 Oct 17:57 | after game 20261010 | 799.7 | – | Human · frostfire_short |
| 10 Oct 22:37 | before data 70338 | 799.7 | – | Human · frostfire_short |
| 11 Oct 01:35 | after data 70338 | 793.7 | −0.8% | Human · frostfire |
| 11 Oct 04:36 | after healers 20261010 | 793.7 | – | Human · frostfire |
| 11 Oct 19:54 | after vigil fire | 793.7 | – | Human · frostfire |
| 12 Oct 18:19 | now | 795.4 | +0.2% | Human · frostfire |
Each snapshot of earlier results is named for what came next; the last line is now. Changes are in percent of the score.
Compare with another build
| Frostfire | Fire | |
|---|---|---|
| DPS | 795.4 | 773.9 |
| Crit rate | 20.6% | 20.7% |
| Out of mana | — | — |
| Item level | 62.2 | 62.2 |
| Race | Human | Human |
| Talents | Tuned 0/37/14 · 1 min | Tuned 11/35/5 · 1 min |
| Rotation | frostfire | fire_tuned_fire_60 |